Il faut secouer ce vaurien. | Vanitas, Birth by Sleep
. Objets à acheter | Synthèse | Echanger .
| Voir les Ingrédients | Créations |
La Boutique Mog vous permet de synthétiser divers objets et panneaux. Pour cela, vous devrez réunir différents ingrédients et avoir un nombre suffisant de Munnies. Les objets à synthétiser peuvent être différents selon votre Grade. Voici un rappel des différents Grades :
- Grade Novice : Missions 1 à 14
- Grade Bleu : Missions 15 à 35
- Grade Agent : Missions 36 à 50
- Grade Expert : Missions 51 à 61
- Grade Maître : Missions 62 à 72
- Grade Légende : Missions 73 à 93
Attention: certains objets n'apparaitront qu'à condition d'avoir le Grade correspondant et l'un des ingrédients nécessaires. Ne vous inquiétez donc pas si un objet manque, cherchez un de ces ingrédients et celui-ci devrait apparaitre.
| Panneau | Grade | Prix (Munny) | Ingrédients |
|---|---|---|---|
| Potion + | - | 800 | 2 Potions |
| Mégapotion | - | 1500 | 2 Potions + |
| Ether + | - | 1200 | 2 Ethers |
| Mégaéther | - | 1800 | 2 Ethers + |
| Elixir | - | 1600 | Formule Elixir, Potion +, Ether +, Eclat brillant |
| Mégalixir | - | 2500 | Formule Mégalixir, Mégapotion, Mégaéther, Cristal brillant |
| Charge surpass. | - | 2000 | Lunalithe, Eclat brillant, Eclat ardent |
| Panneau | Grade | Prix (Munny) | Ingrédients |
|---|---|---|---|
| Brasier | - | 700 | Formule Brasier, 2 Eclats ardent |
| Brasier + | - | 1000 | Formule Brasier +, Brasier, 2 Gemmes ardentes |
| Brasier X | - | 1400 | Formule Brasier X, Brasier +, 2 Cristal ardent |
| Glacier | - | 1200 | Formule Glacier, 2 Eclats glacial |
| Glacier + | - | 1300 | Formule Glacier +, Glacier, 2 Gemmes glaciales |
| Glacier X | - | 2000 | Formule Glacier X, Glacier +, 2 Cristal glacial |
| Foudre | - | 1400 | Formule Foudre, 2 Eclats grondants |
| Foudre + | - | 1400 | Formule Foudre +, Foudre, 2 Gemmes grondantes |
| Foudre X | - | 2000 | Formule Foudre X, Foudre +, 2 cristal grondant |
| Rafale | - | 1400 | Formule Rafale, 2 Eclats venteux |
| Rafale + | - | 1600 | Formule Rafale +, Rafale, 2 Gemmes venteuses |
| Rafale X | - | 2000 | Formule Rafale X, Rafale +, 2 Cristal venteux |
| Soin | - | 1600 | Formule Soin, Eclat brillant |
| Soin + | - | 2000 | Formule Soin +, Soin, 2 Gemmes brillantes |
| Soin X | - | 2600 | Formule Soin X, Soin +, 2 Cristal brillant |
| Panneau | Grade | Prix (Munny) | Ingrédients |
|---|---|---|---|
| Roulade expresse | - | 4500 | 2 Lunalithes, 3 Tech. combo, 2 Tech. force +, Orbe premium |
| Roulade déviée | - | 6800 | Diamant, 3 Tech. portée+ |
| Roulade combo | - | 8800 | Adamantine, Tech. combo+ |
| Roulade auto | - | 6800 | Diamant, Tech. combo++ |
| Parade parfaite | - | 3300 | 2 Lunalithes, 2 Tech. bouclier |
| Contre-garde | - | 4500 | 2 Lunalithes, 3 Tech. bouclier, 2 Tech. bouclier + |
| Parade recul | - | 4500 | 2 Lunalothes, 3 Tech. bouclier, Parade parfaite |
| Parade gliss. | - | 6800 | Diamant, Tech. bouclier +, 2 Tech. portée+ |
| Parade saut | - | 6800 | Diamant, Tech. bouclier +, 2 Tech. saut+ |
| Parade Brasier | - | 4500 | 2 Lunalithes, 3 Tech. bouclier, 3 Eclats ardents, 3 Tech. rune |
| Parade Glacier | - | 4500 | 2 Lunalithes, 3 Tech. bouclier, 3 Eclat glacial, 3 Tech. rune |
| Parade Foudre | - | 6800 | Diamant, Tech. bouclier +, 3 Gemmes grondantes, 2 Tech. rune+ |
| Parade aérienne | - | 6800 | Diamant, Tech. bouclier +, 3 Gemmes venteuses, 2 Tech. rune+ |
| Parade bonus | - | 8800 | Adamantine, Tech. bouclier +, Tech. chance |
| Parade circulaire | - | 4500 | 2 Lunalithes, 2 Tech. bouclier + |
| Parade auto | - | 8800 | Adamantine, Tech. bouclier +, Parade circulaire |
| Atterrissage vif | - | 4500 | 2 Lunalithes, 2 Tech. rune+ |
| Riposte aérienne | - | 6800 | Diamant, 3 Tech. combo+ |
| Récup' fracas | - | 8800 | Adamantine, Tech. force++ |
| Sprint aérien | - | 4500 | 2 Lunalithes, 2 Tech. saut+ |
| Vol plané visé | - | 8800 | Adamantine, 2 Tech. saut++, 2 Tech. portée++ |
| Vol plané fus. | - | 8800 | Adamantine, 2 Tech. saut++, 2 Tech. combo++, 5 Tech. portée |
| Lévitation | - | 8800 | Adamantine, 2 Tech. saut++ |
| Panneau | Grade | Prix (Munny) | Ingrédients |
|---|---|---|---|
| Pièce duel | Bleu | 4600 | 3 Composants A, 3 Tech. combo, 2 Bronzes |
| Pièce duel++ | Bleu | 7800 | 4 Composants B, 5 Tech. combo, Lingot noir |
| Pièce chrono+ | Bleu | 2000 | 3 Composants A, 2 Tech. rune, Bronze |
| Pièce fantôme++ | Bleu | 7800 | 4 Composants B, 2 Tech. rune+, Lingot noir |
| Pièce maniable+ | Bleu | 3700 | 3 Composants A, 2 Tech. saut, 2 Bronzes |
| Pièce sinistre+ | Bleu | 3700 | 3 Composants A, 2 Tech. portée, 2 Bronzes |
| Pièce intrépide+ | Bleu | 2000 | 3 Composants A, 2 Tech. force, 2 Bronzes |
| Pièce prestige+ | Bleu | 4600 | 4 Composants B, 3 Tech. force, Lingot noir |
| Pièce crise | Bleu | 7800 | 4 Composants B, 2 Tech. rune+, 2 Tech. force+, 2 Lingots noirs |
| Pièce crise+ | Bleu | 11700 | 4 Composants C, 2 Tech. rune+, 2 Tech. force+, 2 Argent |
| Pièce oméga+ | Bleu | 30000 | 4 Composants D, 3 Tech. rune++, 3 Tech. force++, 2 Mithrils |
| Pièce danger | Bleu | 7800 | 4 Composants C, 2 Tech. rune+, 2 Tech. portée+, 2 Argent |
| Pièce danger+ | Bleu | 11700 | 4 Composants D, 2 Tech. rune++, 2 Tech. portée++, 2 Or |
| Pièce rage+ | Bleu | 7800 | 4 Composants C, 2 Tech. combo+, 2 Tech. saut+, 2 Argent |
| Pièce champion | Bleu | 7800 | 4 Composants C, 2 Tech. combo+, 2 Tech. force+, 2 Argent |
| Pièce ultime+ | Bleu | 30000 | 4 Composants D, 3 Tech. combo++, 3 Tech. force++, 2 Orichalques |
| Pièce Pandore + | Bleu | 19500 | 4 Composants D, 2 Tech. chance, Orbe premium, 2 Mithrils |
| Panneau | Grade | Prix (Munny) | Ingrédients |
|---|---|---|---|
| Anneau magique | - | 3600 | 3 Fers, Lunalithe |
| Anneau guerrier | - | 3600 | 3 Fers, Lunalithe, 2 Eclats brillants |
| Charme Brasier | - | 3600 | 3 Fers, Lunalithe, 2 Eclats ardents, 2 Tech. saut |
| Anneau frappe | - | 4500 | 4 Fers, 3 Bronzes, Lunalithe, 3 Tech. combo |
| Anneau chance | - | 4500 | 4 Fers, 3 Bronzes, Lunalithe, 2 Tech. bouclier |
| Anneau blanc | - | 4500 | 4 Fers, 3 Bronzes, Lunalithe, 4 Tech. force |
| Anneau raid | - | 5900 | 2 Lingots noirs, Lunalithe, Anneau chance |
| Charme Foudre | - | 5900 | 2 Lingots noirs, 2 Lunalothes, 2 Gemmes grondantes, 4 Tech. saut |
| Anneau guéris. | - | 5900 | 2 Lingots noirs, 2 Lunalithes, Tech. combo+ |
| Anneau vital | - | 5900 | 2 Lingots noirs, 2 Lunalithes, Tech. combo++ |
| Anneau double | - | 6800 | Argent, Diamant, Tech. chance |
| Oeil de cyclone | - | 6800 | Argent, Diamant, 2 Gemmes venteuses |
| Cercle féérique | - | 6800 | Argent, Diamant, 2 Tech. portée+, 2 Tech. saut+ |
| Cercle entier | - | 6800 | Argent, Diamant, 2 Tech. bouclier, Tech. bouclier + |
| Anneau charge | - | 8800 | Or, 2 Diamants, Cercle entier |
| Anneau éternel | - | 8800 | Or, 2 Diamants, Anneau guérisseur |
| Rouille carmin | - | 8800 | Or, Adamantine, 2 Tech. force++, 2 Ankharines |
| Rouille gelée | - | 8800 | Or, 2 Diamants, 2 Tech. rune++ |
| Anneau sécurité | - | 8800 | Or, 2 Diamants, Tech. bouclier + |
| Frappe lunaire | Légende | 10100 | 2 Mithrils, 4 Adamantines, Orbe premium |
| Anneau protect. | Légende | 10100 | 2 Mithrils, 4 Adamantines, 2 Tech. bouclier ++ |
| Couronne supr. | Légende | 10100 | 2 Mithrils, 4 Adamantines, 2 Tech. combo++ |
| Trois étoiles | Légende | 10100 | 2 Mithrils, 4 Adamantines, 4 Tech. chance |
| Couronne impériale | Légende | 14800 | 2 Mithrils, 4 Adamantines, 2 Ankharines, Orbe premium |
| Pagaille sorc. | Légende | 14800 | 2 Mithrils, 4 Adamantines, 2 Tech. bouclier ++, Orbe premium |
| Extrême | Légende | 12500 | Orichalque, 8 Lunalithes, 20 Lingots noirs, 4 Tech. chance |
| Sans peur | Légende | 12500 | Orichalque, 4 Adamantines, Rouille gelée |
| Espace en place | Légende | 12500 | Orichalque, 8 Lunalithes, 3 Tech. combo++, 3 Tech. saut++ |
| Vents calmes | Légende | 12500 | Orichalque, 8 Lunalithes, 2 Cristaux venteux, 5 Eclats venteux |
| Brise-glace | Légende | 12500 | Orichalque, 8 Lunalithes, 2 Cristal glacial, 3 Gemmes glaciales |
| Pieds sur terre | Légende | 12500 | Orichalque, 8 Lunalithes, Anneau éternel |
| Perte d'illusion | Légende | 12500 | Orichalque, 4 Adamantines, Anneau charge |
| Soupir de lune | Légende | 12500 | Orichalque, 6 Diamants, Anneau frappe |
| Larmes de feu | Légende | 12500 | Orichalque, 6 Diamants, 2 Cristal ardent, 3 Gemmes ardentes |
| Aquaséparation | Légende | 12500 | Orichalque, 6 Diamants, Oeil de cyclone |
| Test temporel | Légende | 12500 | Orichalque, 4 Adamantines, Cercle féérique |
| Plantes sèches | Légende | 12500 | Orichalque, 8 Lunalithes, Anneau double |
| Foudre volée | Légende | 12500 | Orichalque, 8 Lunalithes, 2 Cristal grondant, 5 Eclats grondants |
| Lumière mourante | Légende | 12500 | Orichalque, 8 Lunalithes, Couronne impériale, 3 Gemmes brillantes |
© 2005/2023 - KHDestiny
© Design et Integration par Agence Web DantSu
Accueil | Actualités | Dossiers | Boutique | Discord | Galerie | RSS | Termes d'utilisation